Pricing

services User API user
MTN AIRTIME % 99 % 98
GLO AIRTIME % 99 % 98
9MOBILE AIRTIME % 99 % 98
AIRTEL AIRTIME % 99 % 98
SMILE AIRTIME % 98 % 97
WAEC Result Checker ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1225.0 ₦ 1225.0
NABTEB Result Checker ₦ 1000.0 ₦ 955.0
MTN Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦97.5
MTN Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦195.0
MTN Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦487.5
GLO Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦96.5
GLO Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦193.0
GLO Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦485.0
9MOBILE Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦96.5
9MOBILE Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦193.0
9MOBILE Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦482.5
AIRTEL Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦97.5
AIRTEL Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦195.0
AIRTEL Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦487.5
SMILE Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0
MTN DATA
Plan Size User API User Vadidity
25.0MB ₦19 ₦18 30days
50.0MB ₦20 ₦19 30days
100.0MB ₦50 ₦50 30days
150.0MB ₦60 ₦57 30days
100.0MB ₦95 ₦90 2 days
250.0MB ₦95 ₦100 30days
500.0MB ₦137 ₦137 30days (GIFTING)
500.0MB ₦150 ₦150 30 days (SME)
500.0MB ₦150 ₦148 30days CG
500.0MB ₦165 ₦163 weekly
750.0MB ₦235 ₦232 7days
1.0GB ₦265 ₦260 1day {coupon}
1.0GB ₦275 ₦273 30days (GIFTING)
1.0GB ₦298 ₦298 weekly
1.0GB ₦300 ₦295 30days
1.0GB ₦302 ₦302 30 days (SME)
1.0GB ₦305 ₦300 30 days CG
1.0GB ₦350 ₦350 1 day
750.0MB ₦500 ₦500 7-days(weekly)
2.0GB ₦550 ₦546 30days (GIFTING)
2.0GB ₦600 ₦600 30days
2.0GB ₦600 ₦590 30days
2.0GB ₦604 ₦604 30 days(SME)
2.0GB ₦610 ₦600 30days CG
3.5GB ₦650 ₦650 2 days {coupon}
2.5GB ₦650 ₦650 2 days
3.0GB ₦825 ₦819 30days (GIFTING)
3.0GB ₦900 ₦885 30days
3.0GB ₦900 ₦900 30days
3.0GB ₦906 ₦906 30 days(SME)
3.0GB ₦915 ₦900 30days CG
1.5GB ₦1180 ₦1180 30 Days
4.5GB ₦1300 ₦1300 30days
5.0GB ₦1375 ₦1365 30days (GIFTING)
5.0GB ₦1500 ₦1475 30days
5.0GB ₦1510 ₦1510 30 days {Sme}
5.0GB ₦1525 ₦1500 30days CG
6.0GB ₦1740 ₦1740 30days
6.0GB ₦1800 ₦1770 30days
9.0GB ₦2610 ₦2610 30days
15.0GB ₦2650 ₦2650 7days {coupon}
8.0GB ₦2850 ₦2850 30
10.0GB ₦3000 ₦2950 30days
10.0GB ₦3020 ₦3020 30 days(SME)
10.0GB ₦3050 ₦3000 30days CG
12.0GB ₦3480 ₦3480 30days
20.0GB ₦5300 ₦5250 30days Gifting
20.0GB ₦6100 ₦6000 1MONTH (CG)
40.0GB ₦10850 ₦10800 30 Days Gifting
40.0GB ₦12000 ₦11800 30days
75.0GB ₦15850 ₦15800 30 Days Gifting
120.0GB ₦21700 ₦21700 30 Days Gifting
1.0TB ₦298000 ₦298000 90 Days
1.0TB ₦305000 ₦305000 90 Days
750.0MB ₦16500000 ₦165000000 7days
1.5GB ₦43500000 ₦43500000 30days
40.0GB ₦1220000000 ₦12000 30days CG
GLO DATA
Plan Size User API / Big Sales user Vadidity
50.0MB ₦50 ₦50 1 day
200.0MB ₦85 ₦85 14 days
1.0GB ₦150 ₦150 1 day
500.0MB ₦167 ₦165 1Month Cg
1.0GB ₦260 ₦260 1 Day
1.0GB ₦333 ₦330 1Month Cg
2.0GB ₦415 ₦415 1 Days
1.05GB ₦480 ₦470 14 days 800mbday+550mb nite=1.
3.5GB ₦600 ₦600 2 Days
2.0GB ₦666 ₦660 1Month Cg
3.9GB ₦950 ₦940 30days 1.9gbday + 2gbnite=3.9g
3.0GB ₦999 ₦990 1Month Cg
7.5GB ₦1450 ₦1430 30days 3.5gbday + 4gbnite=7.5g
5.0GB ₦1665 ₦1650 1Month Cg
9.2GB ₦1950 ₦1930 30days 5.2gbday + 4gbnite=9.2g
10.8GB ₦2450 ₦2420 30days 6.8gday +4gbnite=10.8g
14.0GB ₦2900 ₦2880 30days 10gday +4gbnite=14gb
15.0GB ₦2900 ₦2900 7 Days
10.0GB ₦3350 ₦3300 1Month Cg
18.0GB ₦3900 ₦3750 30days 14gday +4gbnite=18gb
24.0GB ₦4850 ₦4830 30days 20gday +4gbnite=24gb
29.5GB ₦7800 ₦7780 30days 27gday +2gbnite=29gb
50.0GB ₦9750 ₦9730 30 days
93.0GB ₦13900 ₦13850 30days
119.0GB ₦17200 ₦16800 30days
138.0GB ₦19200 ₦18200 30 days
AIRTEL DATA
Plan Size User API / Big Sales user Vadidity
100.0MB ₦38 ₦38 7 days weekly
100.0MB ₦98 ₦98 1 day
300.0MB ₦114 ₦114 7 days weekly
450.0MB ₦150 ₦150 7 days weekly
500.0MB ₦188 ₦185 1 Month
1.0GB ₦325 ₦320 2 days
1.0GB ₦375 ₦370 1month CG
1.0GB ₦450 ₦450 7 days weekly
2.0GB ₦530 ₦520 2 days
2.0GB ₦750 ₦740 1 month CG
3.0GB ₦835 ₦820 7 days
4.0GB ₦1440 ₦1420 30 Days
5.0GB ₦1875 ₦1850 1month CG
10.0GB ₦3000 ₦3000 30days Gifting
10.0GB ₦3070 ₦3020 30 days
10.0GB ₦3750 ₦3700 30days CG
15.0GB ₦4595 ₦4020 30days
15.0GB ₦5625 ₦5550 30days Gifting
20.0GB ₦6700 ₦6660 30days Gifting
20.0GB ₦7500 ₦7400 30days CG
40.0GB ₦9800 ₦9800 30 Days Gifting
75.0GB ₦14800 ₦14800 30 Days Gifting
120.0GB ₦19800 ₦19800 30 Days Gifting
9MOBILE DATA
Plan Size User API / Big Sales user Vadidity
1.0GB ₦200 ₦200 30Days {Sme}
1.5GB ₦300 ₦300 30days {Sme}
2.0GB ₦400 ₦400 30days {Sme}
500.0MB ₦465 ₦445 30 days{Gifting}
500.0MB ₦495 ₦490 30days
3.0GB ₦600 ₦600 30days {Sme}
1.5GB ₦950 ₦900 30 days Instant{Gifting}
5.0GB ₦1000 ₦1000 30 Days
2.0GB ₦1150 ₦1100 30 days{Gifting}
3.0GB ₦1440 ₦1400 30 days{Gifting}
4.5GB ₦1900 ₦1850 30 days{Gifting}
10.0GB ₦2000 ₦2000 30days {Sme}
11.0GB ₦3840 ₦3800 30 days{Gifting}
15.0GB ₦4800 ₦4750 30 days{Gifting}
40.0GB ₦9300 ₦9160 30 days{Gifting}
75.0GB ₦13950 ₦13800 30 days{Gifting}
Chat Support